::: HOME ::: WEBMASTER ::: CONTACT US:::
PGA HISTORY
PGA SCHEDULE
PGA VENUES
BETTING IN GOLF
WORLD RANKING
LIVE ODDS
GOLF NEWS
GOLF GAMBLING SPORTSBOOKS
 

World Golf Ranking


                                 Pts.   Tot.  # of    Pts.    Pts.

 Rank   Player          Country  Avg.   Pts.  Evts    Lost   Gained

   1  Tiger Woods          USA  13.92  556.77  40    -41.97   15.66

   2  Vijay Singh          Fij   9.67  560.71  58    -37.51   41.52

   3  Ernie Els            SAf   8.84  459.85  52    -45.54   59.54

   4  Davis Love III       USA   7.85  376.59  48    -22.98   30.81

   5  Jim Furyk            USA   6.75  344.28  51    -17.25    7.54

   6  Mike Weir            Can   6.35  285.70  45    -19.88    4.94

   7  Retief Goosen        SAf   5.77  334.68  58    -39.78   25.03

   8  Kenny Perry          USA   5.13  266.76  52    -18.27   15.95

   9  David Toms           USA   4.99  249.52  50    -20.10       0

  10  Padraig Harrington   Ire   4.86  237.97  49    -20.98       0

  11  Stuart Appleby       Aus   4.42  261.05  59    -27.50   58.00

  12  Phil Mickelson       USA   4.40  219.81  50    -29.42   54.00

  13  Darren Clarke        Nir   4.37  253.70  58     -8.15   23.20

  14  Nick Price           Zim   3.89  155.67  40     -6.65       0

  15  Chad Campbell        USA   3.81  236.04  62     -7.02    4.79

  16  Robert Allenby       Aus   3.60  201.47  56    -11.55       0

  17  Fredrik Jacobson     Swe   3.37  154.88  46    -11.91    1.25

  18  Jay Haas             USA   3.30  158.27  48     -4.62   21.60

  19  Justin Leonard       USA   3.27  160.14  49    -12.46    8.39

  20  Charles Howell III   USA   3.24  207.17  64    -15.80    2.65

  21  K.J. Choi            Kor   3.19  197.88  62    -12.21       0

  22  Brad Faxon           USA   3.18  162.09  51     -9.55       0

  23  Adam Scott           Aus   3.07  184.42  60     -5.47   10.44

  24  Jonathan Kaye        USA   3.07  178.25  58     -1.73   23.16

  25  Paul Casey           Eng   3.06  153.01  50     -7.35       0

  26  Thomas Bjorn         Den   3.04  152.21  50    -13.39       0

  27  Scott Verplank       USA   2.99  149.74  50    -13.35    3.27

  28  Stephen Leaney       Aus   2.89  138.55  48     -3.55    2.00

  29  Chris Riley          USA   2.88  164.19  57    -12.98    9.84

  30  Peter Lonard         Aus   2.86  183.08  64     -8.73       0

  31  Bob Tway             USA   2.82  149.56  53     -8.13    2.72

  32  Chris DiMarco        USA   2.80  148.42  53    -21.57       0

  33  Jerry Kelly          USA   2.69  158.68  59    -23.71   14.62

  34  Fred Funk            USA   2.64  169.07  64     -6.47    2.07

  35  Rocco Mediate        USA   2.60  119.54  46    -12.48    4.43

  36  Trevor Immelman      SAf   2.56  161.50  63    -10.39   34.88

  37  Fred Couples         USA   2.53  101.26  40    -10.53    3.54

  38  Shigeki Maruyama     Jpn   2.48  126.45  51    -13.59    6.52

  39  Ben Curtis           USA   2.47   98.67  40    -13.44    2.62

  40  Sergio Garcia        Spn   2.44  121.93  50    -21.71       0

  41  Bob Estes            USA   2.42  121.04  50     -8.44    2.00

  42  Shaun Micheel        USA   2.41  144.78  60     -3.88    9.41

  43  Kirk Triplett        USA   2.37  118.34  50     -6.17   18.12

  44  Colin Montgomerie    Sco   2.36  129.93  55     -7.54    2.40

  45  Ian Poulter          Eng   2.33  132.68  57     -4.79    1.76

  46  Rich Beem            USA   2.31  134.21  58     -7.22       0

  47  Alex Cejka           Ger   2.31  127.11  55     -8.33       0

  48  Loren Roberts        USA   2.24  107.58  48     -5.38    3.27

  49  Michael Campbell     NZl   2.22  108.67  49    -12.05       0

  50  Steve Flesch         USA   2.17  143.14  66     -6.71    9.22

  51  Toshi Izawa          Jpn   2.17   99.65  46     -5.91       0

  52  Justin Rose          Eng   2.14  124.35  58     -8.40    1.76

  53  Tim Herron           USA   2.13  125.79  59     -9.53    2.35

  54  Scott Hoch           USA   2.13   85.27  40     -6.29    9.28

  55  Phillip Price        Wal   2.11  101.23  48    -11.79       0

  56  Stewart Cink         USA   2.10  117.36  56     -8.55    1.25

  57  Eduardo Romero       Arg   2.09   91.86  44    -13.15       0

  58  Niclas Fasth         Swe   2.07  105.35  51     -3.81       0

  59  Briny Baird          USA   2.06  134.20  65     -8.09   12.32

  60  John Huston          USA   2.04  100.17  49    -12.60    9.68

  61  Lee Westwood         Eng   1.99  117.69  59     -3.59    5.28

  62  Shingo Katayama      Jpn   1.98  111.14  56     -5.86       0

  63  Jeff Sluman          USA   1.97  123.97  63    -13.04    4.43

  64  John Rollins         USA   1.97  118.04  60     -9.35       0

  65  Brian Davis          Eng   1.91  108.98  57     -9.34       0

  66  J.L. Lewis           USA   1.88  116.26  62     -3.10   10.06

  67  Scott McCarron       USA   1.86   98.76  53    -13.19       0

  68  Tim Clark            SAf   1.83  104.22  57    -15.18       0

  69  Len Mattiace         USA   1.81   95.83  53    -10.13       0

  70  Angel Cabrera        Arg   1.81   83.13  46     -8.50       0

  71  Jonathan Byrd        USA   1.79  107.15  60    -14.67    2.35

  72  Craig Parry          Aus   1.78   90.81  51     -7.95       0

  73  Geoff Ogilvy         Aus   1.78  103.05  58     -6.11    3.27

  74  Rory Sabbatini       SAf   1.73   90.21  52     -4.94    3.14

  75  Mathias Gronberg     Swe   1.73   74.37  43     -3.67       0

  76  Ben Crane            USA   1.72  101.34  59     -8.23   21.92

  77  Todd Hamilton        USA   1.67   66.71  40      -.32       0

  78  Steve Lowery         USA   1.65   92.61  56     -6.94       0

  79  Duffy Waldorf        USA   1.64   83.81  51     -5.94    5.34

  80  Dan Forsman          USA   1.64   85.38  52     -5.46       0

  81  Nick Faldo           Eng   1.64   65.43  40     -5.49       0

  82  Paul Lawrie          Sco   1.60   79.89  50     -6.96       0

  83  Bernhard Langer      Ger   1.59   82.85  52     -4.05    8.64

  84  Ignacio Garrido      Spn   1.59   74.52  47     -2.88       0

  85  Robert Gamez         USA   1.57   89.34  57     -8.89    3.90

  86  Ricardo Gonzalez     Arg   1.54   64.52  42     -6.24       0

  87  Alastair Forsyth     Sco   1.54   81.36  53     -7.44   16.00

  88  Tim Petrovic         USA   1.53   99.77  65     -4.62       0

  89  Skip Kendall         USA   1.53   93.40  61     -4.64   32.40

  90  Harrison Frazar      USA   1.52   83.76  55     -3.33   40.12

  91  1radley Dredge       Wal   1.51   77.22  51     -8.15       0

  92  Tom Lehman           USA   1.49   69.85  47     -4.63       0

  93  Stephen Ames         TnT   1.46   79.00  54     -4.40   11.95

  94  Tetsuji Hiratsuka    Jpn   1.45   85.71  59     -3.04       0

  95  Lee Janzen           USA   1.44   76.48  53     -4.27    2.00

  96  Frank Lickliter II   USA   1.44   84.75  59     -3.00   19.76

  97  Gary Evans           Eng   1.43   75.84  53     -8.87       0

  98  Mark Calcavecchia    USA   1.41   66.47  47     -8.27       0

  99  David Smail          NZl   1.41   74.60  53     -7.00    5.60

 100  Miguel A. Jimenez    Spn   1.38   71.65  52     -5.83    1.49

 101  Kevin Sutherland     USA   1.37   73.97  54     -5.51       0

 102  Jose Maria Olazabal  Spn   1.37   77.92  57     -8.65       0

 103  Raphael Jacquelin    Frn   1.36   78.63  58     -2.81   15.24

 104  Brendan Jones        Aus   1.34   73.54  55     -2.58       0

 105  Carlos Rodiles       Spn   1.32   69.71  53     -4.16       0

 106  Rod Pampling         Aus   1.31   81.09  62     -4.75    6.52

 107  Andre Stolz          Aus   1.28   52.38  41     -4.39       0

 108  Aaron Baddeley       Aus   1.27   68.69  54     -5.68    4.76

 109  Nick O'Hern          Aus   1.27   65.97  52     -4.69       0

 110  Peter Jacobsen       USA   1.26   56.49  45     -6.72    7.41

 111  Greg Owen            Eng   1.23   60.50  49     -4.29       0

 112  Maarten Lafeber      Hol   1.23   74.07  60     -6.43    4.32

 113  David Howell         Eng   1.23   60.31  49     -2.54       0

 114  Hiroyuki Fujita      Jpn   1.22   66.00  54     -3.01       0

 115  Anders Hansen        Den   1.20   65.02  54     -2.68    6.74

 116  Toru Taniguchi       Jpn   1.18   60.25  51     -6.28       0

 117  Mark McNulty         Ire   1.18   49.56  42     -4.37       0

 118  Woody Austin         USA   1.17   77.51  66     -6.47       0

 119  Matt Gogel           USA   1.17   58.58  50     -5.66       0

 120  Robert Karlsson      Swe   1.17   59.75  51     -2.12       0

 121  Phil Tataurangi      NZl   1.17   46.77  40     -8.40       0

 122  Carl Pettersson      Swe   1.17   63.13  54     -5.95    1.25

 123  Jarrod Moseley       Aus   1.16   70.80  61     -2.58    2.88

 124  Joe Durant           USA   1.16   63.62  55     -5.09    5.97

 125  Hidemichi Tanaka     Jpn   1.15   73.80  64     -5.86       0

 126  Katsumasa Miyamoto   Jpn   1.15   59.90  52     -5.46       0

 127  Taichi Teshima       Jpn   1.15   65.29  57     -2.36       0

 128  Tom Pernice, Jr.     USA   1.13   69.07  61     -5.40    2.00

 129  Tommy Armour III     USA   1.13   61.89  55     -2.47    6.52

 130  Hennie Otto          SAf   1.12   58.44  52     -3.57    2.40

 131  Luke Donald          Eng   1.11   64.22  58     -4.52    3.32

 132  Billy Andrade        USA   1.08   62.83  58     -4.00    1.70

 133  Jyoti Randhawa       Ind   1.08   47.44  44     -1.48       0

 134  Brandt Jobe          USA   1.07   52.54  49     -7.33       0

 135  Thomas Levet         Frn   1.05   61.73  59     -7.92       0

 136  Soren Kjeldsen       Den   1.04   54.23  52     -2.34       0

 137  Peter Fowler         Aus   1.03   59.88  58     -2.90       0

 137  Hideto Tanihara      Jpn   1.03   47.49  46     -2.38    1.37

 139  Jeff Maggert         USA   1.02   51.22  50     -5.74       0

 140  John Bickerton       Eng   1.02   56.31  55     -1.38       0

 141  Peter Hedblom        Swe   1.02   40.92  40     -3.19       0

 142  Soren Hansen         Den   1.02   58.92  58     -4.19    5.40

 143  Masashi Jumbo Ozaki  Jpn   1.02   54.83  54     -2.04       0

 144  Steve Allan          Aus   1.01   59.72  59     -3.21    2.65

 145  Dean Wilson          USA   1.01   52.58  52     -4.64    2.65

 146  Jesper Parnevik      Swe   1.00   56.15  56     -7.18   15.92

 147  Hal Sutton           USA    .99   47.36  48     -2.83       0

 148  Thongchai Jaidee     Tha    .98   41.29  42      -.95       0

 149  Andrew Coltart       Sco    .97   60.96  63     -4.34       0

 150  Brenden Pappas       SAf    .96   59.78  62     -4.91    4.76

 151  Billy Mayfair        USA    .96   58.37  61     -5.73       0

 152  Hirofumi Miyase      Jpn    .96   47.80  50     -2.89       0

 153  Peter O'Malley       Aus    .95   49.50  52     -3.49    1.68

 154  Craig Barlow         USA    .95   50.40  53     -2.68    8.68

 155  David Gossett        USA    .95   53.25  56     -4.65       0

 156  Marcus Fraser        Aus    .94   37.54  40      -.45    6.24

 157  S.K. Ho              Kor    .94   41.18  44     -3.41       0

 158  Daisuke Maruyama     Jpn    .94   49.60  53     -3.49       0

 159  Paul Sheehan         Aus    .92   41.47  45     -2.43       0

 160  Paul McGinley        Ire    .92   50.54  55     -3.72    1.49

 161  Keiichiro Fukabori   Jpn    .91   47.28  52     -5.72       0

 162  Nobuhito Sato        Jpn    .91   49.87  55     -4.79       0

 163  Darren Fichardt      SAf    .90   51.18  57     -1.27    9.60

 164  Hank Kuehne          USA    .89   42.84  48     -5.43       0

 165  Paul Goydos          USA    .87   39.93  46     -1.63       0

 166  Zhang Lian-wei       Chi    .86   49.28  57     -5.47       0

 167  Jong-Duck Kim        Kor    .86   41.19  48     -2.58    3.00

 168  Peter Senior         Aus    .86   34.32  40         0    5.60

 169  Brent Geiberger      USA    .86   37.72  44     -1.93    1.73

 170  Dudley Hart          USA    .85   39.94  47     -3.27       0

 171  Glen Day             USA    .85   53.41  63     -4.47       0

 172  Tsuyoshi Yoneyama    Jpn    .84   46.29  55     -2.61       0

 173  Terry Price          Aus    .83   35.05  42      -.54   16.00

 174  Tommy Nakajima       Jpn    .83   33.23  40      -.43       0

 175  Yasuharu Imano       Jpn    .83   46.27  56     -5.98       0

 176  David Peoples        USA    .83   48.71  59     -4.47       0

 177  Mark O'Meara         USA    .82   40.04  49     -2.78    4.43

 178  David Lynn           Eng    .81   46.41  57     -3.16    2.98

 179  Pat Perez            USA    .81   50.42  62     -2.31    2.35

 180  Barry Lane           Eng    .80   44.93  56     -2.33       0

 181  Ian Woosnam          Wal    .80   32.71  41     -1.69       0

 182  Prayad Marksaeng     Tha    .80   44.59  56     -3.34    3.00

 183  Steven Conran        Aus    .79   41.26  52     -1.21       0

 184  Tom Byrum            USA    .79   43.23  55     -2.50       0

 185  Paul Azinger         USA    .78   36.69  47      -.53   13.24

 186  Kenneth Ferrie       Eng    .78   38.86  50     -5.16       0

 187  Craig Stadler        USA    .77   30.86  40     -5.34    2.72

 188  Paul Stankowski      USA    .77   39.33  51     -2.97    1.46

 189  Kiyoshi Murota       Jpn    .76   42.81  56     -1.87       0

 190  Marcel Siem          Ger    .76   38.02  50     -1.27   18.00

 191  Chris Smith          USA    .75   44.37  59     -3.73       0

 192  Carlos Franco        Par    .75   45.82  61     -5.04    3.32

 193  Joey Sindelar        USA    .74   45.43  61     -3.83       0

 194  Arron Oberholser     USA    .74   34.20  46      -.79       0

 195  Richard Johnson      Swe    .74   43.52  59     -1.52    2.30

 196  Naomichi Joe Ozaki   Jpn    .74   38.33  52     -3.77       0

 197  Bob Burns            USA    .73   41.60  57     -8.70    1.70

 198  J.P. Hayes           USA    .73   35.70  49     -5.20       0

 199  Cameron Beckman      USA    .73   37.12  51     -5.68    2.65

 200  Chris Downes         Aus    .73   29.06  40     -1.69    2.52

Through Bob Hope Chrysler Classic

SITE MAP  
HOME   l  PGA HISTORY   l  PGA SCHEDULE   l  PGA VENUES  l  BETTING IN GOLF  l  GOLF TERMS  l  WORLD RANKING  l  GOLF NEWS GOLF BETTING SITES  l
 LIVE ODDS l 5 STAR SPORTSBOOKS  l   l WEBMASTER  l   CONTACT US

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.